Contact Us / Book Here
Winter Lets
For winter lets only (Nov – May), or for further information, please telephone John or Jackie on 01268 792355. (Please leave your name, query and telephone number and we will get back to you as soon as we can). Or you may email us by clicking here.
Short winter breaks are occassionally available, please telephone for prices and availability.
Summer Lets
For summer lets only (May – Oct), please book through our agent at Riverside Holidays Ltd. Telephone 01692 580496 and enquire about Iceni, No. 4 Riverside, Brundall, Norfolk.
Price List (new 2011 prices).
| Jan 1st | Jan 8th | £386 |
| Jan 8th | Jan 15th | £386 |
| Jan 15th | Jan 22nd | £386 |
| Jan 22nd | Jan 29th | £386 |
| Jan 29th | Feb 5th | £386 |
| Feb 5th | Feb 12th | £386 |
| Feb 12th | Feb 19th | £386 |
| Feb 19th | Feb 26th | £386 |
| Feb 26th | Mar 5th | £386 |
| Mar 5th | Mar 12th | £386 |
| Mar 12th | Mar 19th | £386 |
| Mar 19th | Mar 26th | £386 |
| Mar 26th | Apr 2nd | £386 |
| Apr 2nd | Apr 9th | £386 |
| Apr 9th | Apr 16th | £386 |
| Apr 16th | Apr 23rd | £386 |
| Apr 23rd | Apr 30th | £386 |
| Apr 30th | May 7th | £386 |
| May 7th | May 14th | £386 |
| May 14th | May 21st | £386 |
| May 21st | May 28th | £386 |
| May 28th | June 4th | £461 |
| June 4th | Jun 11th | £461 |
| Jun 11th | Jun 18th | £522 |
| Jun 18th | Jun 25th | £642 |
| Jun 25th | Jul 2nd | £672 |
| Jul 2nd | Jul 9th | £672 |
| Jul 9th | Jul 16th | £672 |
| Jul 16th | Jul 23rd | £672 |
| Jul 23rd | Jul 30th | £745 |
| Jul 30th | Aug 6th | £745 |
| Aug 6th | Aug 13th | £745 |
| Aug 13th | Aug 20th | £745 |
| Aug 20th | Aug 27th | £745 |
| Aug 27th | Sep 3rd | £642 |
| Sep 3rd | Sep 10th | £611 |
| Sep 10th | Sep 17th | £522 |
| Sep 17th | Sep 24th | £522 |
| Sep 24th | Oct 1st | £461 |
| Oct 1st | Oct 8th | £386 |
| Oct 8th | Oct 15th | £386 |
| Oct 15th | Oct 22nd | £386 |
| Oct 22nd | Oct 29th | £461 |
| Oct 29th | Nov 5th | £461 |
| Nov 5th | Nov 12th | £386 |
| Nov 12th | Nov 19th | £386 |
| Nov 19th | Nov 26th | £386 |
| Nov 26th | Dec 3rd | £386 |
| Dec 3rd | Dec 10th | £386 |
| Dec 10th | Dec 17th | £386 |
| Dec 17th | Dec 24th | £386 |
| Dec 24th | Dec 31st | £461 |
