Contact Us / Book Here
Winter Lets
For winter lets only (Nov – May), or for further information, please telephone John or Jackie on 01268 792355. (Please leave your name, query and telephone number and we will get back to you as soon as we can). Or you may email us by clicking here.
Short winter breaks are occassionally available, please telephone for prices and availability.
Summer Lets
For summer lets only (May – Oct), please book through our agent at Riverside Holidays Ltd. Telephone 01692 580496 and enquire about Iceni, No. 4 Riverside, Brundall, Norfolk.
Price List (based on 2009 prices).
| Jan 2nd | Jan 9th | £379 |
| Jan 9th | Jan 16th | £379 |
| Jan 16th | Jan 23rd | £379 |
| Jan 23rd | Jan 30th | £379 |
| Jan 30th | Feb 6th | £379 |
| Feb 6th | Feb 13th | £379 |
| Feb 13th | Feb 20th | £379 |
| Feb 20th | Feb 27th | £379 |
| Feb 27th | Mar 6th | £379 |
| Mar 6th | Mar 13th | £379 |
| Mar 13th | Mar 20th | £379 |
| Mar 20th | Mar 27th | £379 |
| Mar 27th | Apr 3rd | £379 |
| Apr 3rd | Apr 10th | £379 |
| Apr 10th | Apr 17th | £379 |
| Apr 17th | Apr 24th | £379 |
| Apr 24th | May 1st | £379 |
| May 1st | May 2nd | £379 |
| May 2nd | May 8th | £379 |
| May 8th | May 15th | £379 |
| May 15th | May 22nd | £379 |
| May 22nd | May 19th | £452 |
| May 19th | Jun 5th | £379 |
| Jun 5th | Jun 12th | £452 |
| Jun 12th | Jun 19th | £599 |
| Jun 19th | Jun 26th | £629 |
| Jun 26th | Jul 3rd | £659 |
| Jul 3rd | Jul 10th | £659 |
| Jul 10th | Jul 17th | £659 |
| Jul 17th | Jul 24th | £659 |
| Jul 24th | Jul 31st | £730 |
| Jul 31st | Aug 7th | £730 |
| Aug 7th | Aug 14th | £730 |
| Aug 14th | Aug 21st | £730 |
| Aug 21st | Aug 28th | £730 |
| Aug 28th | Sep 4th | £599 |
| Sep 4th | Sep 11th | £599 |
| Sep 11th | Sep 18th | £519 |
| Sep 18th | Sep 25th | £452 |
| Sep 25th | Oct 2nd | £452 |
| Oct 2nd | Oct 9th | £379 |
| Oct 9th | Oct 16th | £379 |
| Oct 16th | Oct 23rd | £379 |
| Oct 23rd | Oct 30th | £452 |
| Nov 6th | Nov 13th | £379 |
| Nov 13th | Nov 20th | £379 |
| Nov 20th | Nov 27th | £379 |
| Nov 27th | Dec 4th | £379 |
| Dec 4th | Dec 11th | £379 |
| Dec 11th | Dec 18th | £379 |
| Dec 18th | Dec 25th | £452 |
| Dec 25th | Jan 1st | £452 |
